<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://britonia-game.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Aug 2010 09:10:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>A Little Break</title>
		<description><![CDATA[Well, as you may have noticed from the lack of articles I have had a bit of a break from Britonia in the last three months. I&#8217;ve had a few things to sort out in real life, I&#8217;ve just brought a house and should be moving in in a few months, and I&#8217;ve been sorting [...]]]></description>
		<link>http://britonia-game.com/?p=482</link>
			</item>
	<item>
		<title>Creating a Planet : Geometry</title>
		<description><![CDATA[I have wanted to expand on my previous post regarding &#8216;Cube to Sphere Projection&#8217; for a while now, so in this article I am going to cover how I define the spherical geometry of the planets in more detail. You can read the previous article here. To be honest, I wasn’t very happy with details [...]]]></description>
		<link>http://britonia-game.com/?p=448</link>
			</item>
	<item>
		<title>Ship Thrusters and Fuel Consumption</title>
		<description><![CDATA[I decided to write this article in response to a comment by Robert on my previous &#8216;Ship Lists&#8217; article. He brought up the fact that just calculating the specific physical properties of a ship doesn&#8217;t tell the whole story of space flight without first considering fuel and payload. You can read the original comment here. [...]]]></description>
		<link>http://britonia-game.com/?p=436</link>
			</item>
	<item>
		<title>Creating the Ships List &#8211; I</title>
		<description><![CDATA[In this article I&#8217;ll be speaking about what I&#8217;ve been up to with regards to researching and defining the dimensions and specifications of the ships and engines. I aim to have engines and ship sizes which are both believable in size and capabilities, while not necessarily being so accurate as to be confusing for the [...]]]></description>
		<link>http://britonia-game.com/?p=379</link>
			</item>
	<item>
		<title>Blender3D and XNA</title>
		<description><![CDATA[For the last three weeks I have started modeling the first in-game content for Horizons, the &#8216;Locust MK I&#8217;, using Blender3D and paint.NET. This time round, I&#8217;ll go over how I am exporting model and opaque data from blender, texturing the model with UV maps and paint.NET and importing them into XNA. Well, the time [...]]]></description>
		<link>http://britonia-game.com/?p=333</link>
			</item>
	<item>
		<title>SVN and Trac</title>
		<description><![CDATA[A lot of developers I speak to often ask if I use a form of SVN (SVN wikipedia) and when I answer in the negative, they usually tell me of the benefits of doing so. Now I haven&#8217;t used it (much) before and I&#8217;ve never really had a reason to, being that I am working [...]]]></description>
		<link>http://britonia-game.com/?p=326</link>
			</item>
	<item>
		<title>A New Direction &#8230;</title>
		<description><![CDATA[I have been thinking quite a lot recently about some of the upcoming aspects of Britonia, and some of the decisions I made at the beginning of the project.&#160; For a long time I&#8217;ve wanted to create a game with a sense of depth and emersion, somewhere you could go and play open-endedly, without a [...]]]></description>
		<link>http://britonia-game.com/?p=295</link>
			</item>
	<item>
		<title>Depth (Z-) Buffers</title>
		<description><![CDATA[As with all games, Z-buffering plays an important part when rendering the pixels to the screen. During the development of Britonia I have often run into a problems related to the Z-Buffer, so I thought it would be nice to share what I have learned about them and how to avoid these issues. What are [...]]]></description>
		<link>http://britonia-game.com/?p=251</link>
			</item>
	<item>
		<title>Procedural Generation – Textures on the GPU</title>
		<description><![CDATA[This small tutorial is really just an extension of the first article I wrote on 3d improved noise on the CPU.  More specifically we'll be getting it to work on the GPU this time.]]></description>
		<link>http://britonia-game.com/?p=207</link>
			</item>
	<item>
		<title>Procedural Generation &#8211; Textures on the CPU</title>
		<description><![CDATA[In this tutorial I'll be covering how you can use perlin noise and various fractal functions for generating textures either at compile time or run time.  The full source code is provided at the end of the article, but I have tried to write it as such that you can follow through each step and steadily build up your own XNA 3.1 app.]]></description>
		<link>http://britonia-game.com/?p=60</link>
			</item>
</channel>
</rss>
